Heyrst hefur að nokkrir ískaldi Íslendingar ætli sér að mæta á MXON þann 26 sept. Hér er keppendalistinn í ár:
COUNTRY | Nr | RIDER | CLASS | FMN | BIKE | TEAM MANAGER | |||
1 | FRANCE | 1 | PAULIN Gautier | MXGP | FFM | HONDA | FINOT Pascal | ||
2 | MUSQUIN Marvin | MX2 | FFM | KTM | |||||
3 | FEBVRE Romain | OPEN | FFM | YAMAHA | |||||
2 | BELGIUM | 4 | STRIJBOS Kevin | MXGP | FMB | SUZUKI | SMETS Joel | ||
BELGIQUE | 5 | LIEBER Julien | MX2 | FMB | YAMAHA | ||||
6 | VAN HOREBEEK Jeremy | OPEN | FMB | YAMAHA | |||||
3 | UNITED STATES | 7 | BARCIA Justin | MXGP | AMA | YAMAHA | DECOSTER Roger | ||
ETATS-UNIS | 8 | MARTIN Jeremy | MX2 | AMA | YAMAHA | ||||
9 | WEBB Cooper | OPEN | AMA | YAMAHA | |||||
4 | GREAT BRITAIN | 10 | SIMPSON Shaun | MXGP | ACU | KTM | PRINCE Neil | ||
GRANDE BRETAGNE | 11 | ANSTIE Max | MX2 | ACU | KAWASAKI | ||||
12 | WILSON Dean | OPEN | AMA | KTM | |||||
5 | GERMANY | 13 | NAGL Max | MXGP | DMSB | HUSQVARNA | NAGL Hubert | ||
ALLEMAGNE | 14 | JACOBI Henry | MX2 | DMSB | KTM | ||||
15 | ULLRICH Dennis | OPEN | DMSB | SUZUKI | |||||
6 | ITALY | 16 | MONTICELLI Ivo | MXGP | FMI | KTM | TRAVERSINI Thomas | ||
ITALIE | 17 | CERVELLIN Michele | MX2 | FMI | HONDA | ||||
18 | BERNARDINI Samuele | OPEN | FMI | TM | |||||
7 | SWITZERLAND | 19 | GUILLOD Valentin | MXGP | AMA | KAWASAKI | CLÉMENT Diego | ||
SUISSE | 20 | SEEWER Jeremy | MX2 | FMS | SUZUKI | ||||
21 | BAUMGARTNER Andy | OPEN | FMS | YAMAHA | |||||
8 | RUSSIA | 22 | BOBRYSHEV Evgeny | MXGP | MFR | HONDA | PARSHIN Evgeny | ||
RUSSIE | 23 | BRYLYAKOV Vsevolod | MX2 | MFR | HONDA | ||||
24 | BARANOV Ivan | OPEN | MFR | KTM | |||||
9 | ESTONIA | 25 | LEOK Tanel | MXGP | EMF | KAWASAKI | ROOSIORG Lauri | ||
ESTONIE | 26 | KULLAS Harri | MX2 | EMF | HUSQVARNA | ||||
27 | KRESTINOV Gert | OPEN | EMF | HONDA | |||||
10 | NETHERLANDS | 28 | BOGERS Brian | MXGP | KNMV | KTM | HARTMAN Marcel | ||
PAYS-BAS | 29 | POOTJES Davy | MX2 | KNMV | KTM | ||||
30 | COLDENHOFF Glenn | OPEN | KNMV | SUZUKI | |||||
11 | SWEDEN | 31 | BENGTSSON Filip | MXGP | SVEMO | HONDA | ENGDAHL Jonte | ||
SUEDE | 32 | ÖSTLUND Alvin | MX2 | SVEMO | YAMAHA | ||||
33 | JÖNSSON Jesper | OPEN | SVEMO | HUSQVARNA | |||||
12 | LATVIA | 34 | IVANOVS D?vis | MXGP | LaMSF | KAWASAKI | SEGLINŠ Mareks | ||
LETTONIE | 35 | JONASS Pauls | MX2 | LaMSF | KTM | ||||
36 | KARRO Mat?ss | OPEN | LaMSF | HONDA | |||||
13 | PORTUGAL | 37 | GONÇALVES Rui | MXGP | FMP | HUSQVARNA | RILEY Ross | ||
38 | PEIXE Sandro | MX2 | FMP | HONDA | |||||
39 | BASAULA Hugo | OPEN | FMP | KAWASAKI | |||||
14 | AUSTRALIA | 40 | WATERS Todd | MXGP | MA | HUSQVARNA | BENN Gary | ||
AUSTRALIE | 41 | WILSON Jay | MX2 | MA | YAMAHA | ||||
42 | FERRIS Dean | OPEN | MA | HUSQVARNA | |||||
15 | DENMARK | 43 | LARSEN Nikolaj | MXGP | DMU | HUSQVARNA | CAPRANI Mikkel | ||
DANEMARK | 44 | KJER OLSEN Thomas | MX2 | DMU | KTM | ||||
45 | KJER OLSEN Stefan | OPEN | DMU | KAWASAKI | |||||
16 | FINLAND | 46 | MALIN Valtteri | MXGP | SML | KTM | VEHVILÄINEN Jussi | ||
FINLANDE | 47 | HAAVISTO Jere | MX2 | SML | HONDA | ||||
48 | SIHVONEN Miro | OPEN | SML | KTM | |||||
17 | PUERTO RICO | 52 | REYES Juan E. | MXGP | FMPR | KAWASAKI | CATALA Gabriel | ||
53 | LEIB Michael | MX2 | AMA | KAWASAKI | |||||
54 | ASTUDILLO Jason F. | OPEN | AMA | KAWASAKI | |||||
18 | IRELAND | 55 | BARR Martin | MXGP | MCUI | KTM | SPENCE Laurence | ||
IRLANDE | 56 | IRWIN Graeme | MX2 | MCUI | SUZUKI | ||||
57 | EDMONDS Stuart | OPEN | MCUI | HONDA | |||||
19 | SLOVENIA | 58 | GERCAR Klemen | MXGP | AMZS | HUSQVARNA | JAKOLIC Herman | ||
SLOVENIE | 59 | IRT Peter | MX2 | AMZS | HUSQVARNA | ||||
60 | GAJSER Tim | OPEN | AMZS | HONDA | |||||
20 | SPAIN | 61 | BUTRON Jose Antonio | MXGP | RFME | KTM | ALONSO Josep | ||
ESPAGNE | 62 | ZARAGOZA Jorge | MX2 | RFME | HONDA | ||||
63 | VALENTIN Ander | OPEN | RFME | YAMAHA | |||||
21 | JAPAN | 64 | OGATA Makato | MXGP | MFJ | HONDA | SERIZAWA Naoki | ||
65 | TOMITA Toshiki | MX2 | MFJ | HONDA | |||||
66 | KOJIMA Yohei | OPEN | MFJ | SUZUKI | |||||
22 | NEW ZEALAND | 67 | TOWNLEY Benjamin | MXGP | MNZ | HONDA | LILLY Howard | ||
NOUVELLE ZELANDE | 68 | LAMONT Kayne | MX2 | MNZ | YAMAHA | ||||
69 | COOPER Cody | OPEN | MNZ | HONDA | |||||
23 | LITHUANIA | 70 | RUKŠTELA Nerijus | MXGP | LMSF | KTM | BENEDIKTAVICIUS Robertas | ||
LITUANIE | 71 | BU?AS Vytautas | MX2 | LMSF | YAMAHA | ||||
72 | JASIKONIS Arminas | OPEN | LMSF | KAWASAKI | |||||
24 | CZECH REPUBLIC | 73 | ROMANCIK Jaromir | MXGP | ACCR | SUZUKI | CEPELAK Jiri | ||
REPUBLIQUE TCHEQUE | 74 | NEUGEBAUER Filip | MX2 | DMSB | KAWASAKI | ||||
75 | MICHEK Martin | OPEN | ACCR | KTM | |||||
25 | BRAZIL | 79 | VILARDI Thales | MXGP | CBM | YAMAHA | HERMANO Manuel Carlos | ||
BRESIL | 80 | SANTOS Fabio Aparecido | MX2 | CBM | YAMAHA | ||||
81 | RAMOS Jean Carlo | OPEN | CBM | YAMAHA | |||||
26 | POLAND | 82 | LONKA Lukasz | MXGP | PZM | HONDA | ZUPA Marian | ||
POLOGNE | 83 | CHETNICKI Gabriel | MX2 | PZM | KTM | ||||
84 | WYSOCKI Tomasz | OPEN | PZM | KTM | |||||
27 | SLOVAKIA | 85 | KOHÚT Martin | MXGP | SMF | KTM | PREDANOCY Dušan | ||
SLOVAQUIE | 86 | ŠIKY?A Richard | MX2 | SMF | KTM | ||||
87 | ŠIMKO Tomáš | OPEN | SMF | HONDA | |||||
28 | UKRAINE | 88 | MOROZOV Roman | MXGP | FMU | KAWASAKI | TARASOV Volodymyr | ||
89 | ASMANOV Dmytro | MX2 | FMU | KAWASAKI | |||||
90 | TARASOV Volodymir | OPEN | FMU | KTM | |||||
29 | GREECE | 91 | KOUZIS Panagiotis | MXGP | AMOTOE | HONDA | PAPADOPOULOS Konstantinos | ||
GRECE | 92 | TOURATZIDIS Ioannis | MX2 | AMOTOE | YAMAHA | ||||
93 | KONTOLETAS Dimitrios | OPEN | AMOTOE | YAMAHA | |||||
30 | CROATIA | 94 | LELJAK Marko | MXGP | HMS | KTM | BOŽIC Danijel | ||
CROATIE | 95 | KELAVA Matija | MX2 | HMS | KTM | ||||
96 | JAROŠ Matej | OPEN | HMS | KAWASAKI | |||||
31 | LUXEMBOURG | 97 | TABOURAING Eric | MXGP | MUL | SUZUKI | KOHL Marc | ||
98 | CASOLI Daniel | MX2 | MUL | HONDA | |||||
99 | FRANK Björn | OPEN | MUL | HONDA | |||||
32 | VENEZUELA | 103 | BADIALI Carlos | MXGP | FMV | YAMAHA | ROJAS Aristobulo | ||
104 | RODRIGUEZ Hector Anthony | MX2 | FMV | YAMAHA | |||||
105 | LOCURCIO Lorenzo | OPEN | FMV | YAMAHA | |||||
33 | NORWAY | 106 | WAHL Henrik | MXGP | NMF | HONDA | KLINGHSEIM Gunhild | ||
NORVEGE | 107 | KLINGSHEIM Magne | MX2 | NMF | KAWASAKI | ||||
108 | LASSE Christoffersen | OPEN | NMF | SUZUKI | |||||
34 | AUSTRIA | 109 | NEURAUTER Lukas | MXGP | OeAMTC/OSK | KTM | HATHEYER Engelbert | ||
AUTRICHE | 110 | RAUCHENECKER Pascal | MX2 | OeAMTC/OSK | KTM | ||||
111 | SCHMIDINGER Günter | OPEN | OeAMTC/OSK | HONDA | |||||
35 | MOROCCO | 121 | SOULIMANI Abdelhalim | MXGP | FRMM | YAMAHA | LARAICHI Abdallah | ||
MAROC | 122 | EL MEJJAD Said | MX2 | FRMM | YAMAHA | ||||
123 | GABARI Houmame | OPEN | FRMM | KAWASAKI | |||||
Read more at http://motocross.transworld.net/news/2015-mxon-entry-list/#h3wpccl8VDrZiBUJ.99