Þá er kominn keppendalisti fyrir MXON sem haldið verður í Donnington park þann 28.sept.
Ísland er númer 85, 86 og 87
COUNTRY | Nr | RIDER | CLASS | MOTORCYCLE | TEAM MANAGER | |
PAYS | N° | COUREUR | CLASSE | MOTOCYCLE | CHEF D’EQUIPE | |
1 | UNITED STATES | 1 | STEWART James | MX1 | KAWASAKI 450 | DE COSTER Roger |
ETATS-UNIS | 2 | VILLOPOTO Ryan | MX2 | KAWASAKI 250 | ||
3 | FERRY Tim | OPEN | KAWASAKI 450 | |||
2 | FRANCE | 4 | POURCEL Sébastien | MX1 | KAWASAKI 450 | ROBERT Olivier |
FRANCE | 5 | FROSSARD Steven | MX2 | KAWASAKI 250 | ||
6 | AUBIN Nicolas | OPEN | YAMAHA 450 | |||
3 | BELGIUM | 7 | DE DYCKER Ken | MX1 | SUZUKI 450 | SMETS Joël |
BELGIQUE | 8 | VAN HOREBEEK Jeremy | MX2 | KTM 250 | ||
9 | RAMON Steve | OPEN | SUZUKI 450 | |||
4 | ITALY | 10 | PHILIPPAERTS David | MX1 | YAMAHA 450 | BARTOLINI Andrea |
ITALIE | 11 | MONNI Manuel | MX2 | YAMAHA 250 | ||
12 | SALVINI Alex | OPEN | SUZUKI 450 | |||
5 | GREAT BRITAIN | 13 | MACKENZIE Billy | MX1 | HONDA 450 | EASTWOOD Mark |
GRANDE- | 14 | SEARLE Tommy | MX2 | KTM 250 | ||
BRETAGNE | 15 | SIMPSON Shaun | OPEN | KTM 250 | ||
6 | SPAIN | 16 | BARRAGAN Jonathan | MX1 | KTM 450 | ALONSO Josep |
ESPAGNE | 17 | CAMPANO Carlos | MX2 | YAMAHA 250 | ||
18 | LOZANO Alvaro | OPEN | KTM 505 | |||
7 | JAPAN | 19 | ARAI Hiroaki | MX1 | KAWASAKI 450 | KAGEYAMA Minoru |
JAPON | 20 | KITAI Yoshiki | MX2 | SUZUKI 250 | ||
21 | KOJIMA Yohei | OPEN | SUZUKI 450 | |||
8 | SWITZERLAND | 22 | BILL Julien | MX1 | HONDA 450 | CLEMENT Diego |
SUISSE | 23 | TONUS Arnaud | MX2 | KTM 250 | ||
24 | WALTHER Patrick | OPEN | YAMAHA 500 | |||
9 | GERMANY | 25 | NAGL Maximilian | MX1 | KTM 450 | NOACK Olaf |
ALLEMAGNE | 26 | SCHIFFER Marcus | MX2 | KTM 250 | ||
27 | SIEGL Daniel | OPEN | SUZUKI 450 | |||
10 | CANADA | 28 | FACCIOTTI Colton | MX1 | YAMAHA 450 | BASTEDO Carl |
CANADA | 29 | MEDAGLIA Tyler | MX2 | SUZUKI 250 | ||
30 | KLATT Dusty | OPEN | KAWASAKI 450 | |||
11 | ESTONIA | 31 | LEOK Tanel | MX1 | KAWASAKI 450 | LAJAL Mart |
ESTONIE | 32 | KRESTINOV Gert | MX2 | KTM 250 | ||
33 | LEOK Aigar | OPEN | YAMAHA 450 | |||
12 | SOUTH AFRICA | 34 | BRADSHAW Neville | MX1 | GAUGIN William | |
AFRIQUE DU SUD | 35 | RATTRAY Tyla | MX2 | KTM 250 | ||
36 | FITZGERALD Kerim | OPEN | ||||
13 | IRELAND | 37 | CROCKARD Gordon / tbc | MX1 | HONDA 450 | RUSSELL Stephen |
IRLANDE | 38 | BARR Martin / tbc | MX2 | YAMAHA 250 | ||
39 | GARRETT Wayne / tbc | OPEN | SUZUKI 450 | |||
14 | SWEDEN | 40 | HULTMAN Andreas | MX1 | SUZUKI 450 | BRUNZELL Mikael |
SUEDE | 41 | THURESSON Filip | MX2 | SUZUKI 250 | ||
42 | CARLSSON Johan | OPEN | SUZUKI 450 | |||
15 | LATVIA | 43 | FREIBERGS Lauris | MX1 | YAMAHA 450 | DE WIT Simon |
LETTONIE | 44 | BOBKOVS Aigars | MX2 | KTM 250 | ||
45 | LIVS Davis | OPEN | YAMAHA 450 | |||
16 | BRAZIL | 46 | NUNES DA SILVA Leandro | MX1 | HONDA 450 | KENJI YAUDA Wilson |
BRESIL | 47 | CARLOS RAMOS Jean | MX2 | HONDA 250 | ||
48 | JORGE BALBI JR Antonio | OPEN | HONDA 450 | |||
17 | CZECH REPUBLIC | 49 | MICHEK Martin | MX1 | HONDA 450 | EXNER Ladislav |
REPUBLIQUE | 50 | SMITKA Petr | MX2 | YAMAHA 250 | ||
TCHEQUE | 51 | ZERAVA Martin | OPEN | HONDA 450 | ||
18 | PORTUGAL | 55 | GONCALVES Paulo | MX1 | HONDA 450 | BASTOS Hugo |
PORTUGAL | 56 | GONCALVES Rui | MX2 | KTM 250 | ||
57 | CORREIA Luis | OPEN | SUZUKI 450 | |||
19 | AUSTRALIA | 58 | REED Chad | MX1 | SUZUKI 450 | BENN Gary |
AUSTRALIE | 59 | METCALFE Brett | MX2 | KAWASAKI 250 | ||
60 | BYRNE Michael | OPEN | SUZUKI 450 | |||
20 | UKRAINE | 61 | MOROZOV Roman | MX1 | TM 450 | PASHCHYNSKYI Sergii |
UKRAINE | 62 | PASHCHYNSKYI Oleksandr | MX2 | KTM 250 | ||
63 | PASHCHYNSKYI Mykola | OPEN | KTM 450 | |||
21 | VENEZUELA | 70 | SANDOVAL Michel | MX1 | YAMAHA 450 | PIVA Ralf |
VENEZUELA | 71 | MARTIN Humberto | MX2 | YAMAHA 250 | ||
72 | MACIA Fernando | OPEN | YAMAHA 450 | |||
22 | PUERTO RICO | 82 | APONTE Gino | MX1 | YAMAHA 450 | CATALA Gabriel |
PUERTO RICO | 83 | GIEGER Tarah | MX2 | YAMAHA 250 | ||
84 | OSBORNE Zach | OPEN | YAMAHA 450 | |||
23 | ICELAND | 85 | THORDARSON Valdimar | MX1 | YAMAHA 450 | THORSTEINSSON Haukur |
ISLANDE | 86 | OMARSSON Aron | MX2 | KAWASAKI 250 | ||
87 | SIGURDARSON Einar | OPEN | KTM 505 | |||
24 | MONGOLIA | 101 | KHALIUNBOLD Erdenebileg | MX1 | OCHIRSUKH Dashdondog | |
MONGOLIE | 102 | TEMUUJIN Khadbaatar | MX2 | |||
103 | GANOD Boldbaatar | OPEN | ||||
25 | BELARUS | 104 | TYLETSKY Evgeni | MX1 | SUZUKI 450 | TYLETSKAYA Alesia |
BELARUSSIE | 105 | SABIRZIANAU Siarhei | MX2 | KAWASAKI 250 | ||
106 | HIRUTS Aliaksandr | OPEN | HONDA 480 | |||
26 | RUSSIA | 107 | ASTAYKIN Sergey | MX1 | KTM 450 | PARSHIN Evgeny |
RUSSIE | 108 | BOBRISHEV Evgeny | MX2 | YAMAHA 250 | ||
109 | TONKOV Vitaly | OPEN | YAMAHA 450 | |||
27 | NETHERLANDS | 110 | DE REUVER Marc | MX1 | HONDA 450 | GIESBERS Leon |
PAYS-BAS | 111 | KLEIN KROMHOF Ceriel | MX2 | KTM 250 | ||
112 | VERHOEVEN Bas | OPEN | HONDA 450 | |||
28 | NEW ZEALAND | 113 | COPPINS Josh | MX1 | YAMAHA 450 | BURLING Russell |
NOUVELLE-ZELANDE | 114 | HURLEY Daryl | MX2 | SUZUKI | ||
115 | COOPER Cody | OPEN | SUZUKI | |||
29 | NORWAY | 116 | AULISETHER Fredrik | MX1 | HONDA 450 | GUNDERSEN Kenneth |
NORVEGE | 117 | NYEGAARD Remi | MX2 | HONDA 250 | ||
118 | SVINSÄS Lars Thomas | OPEN | HONDA 450 | |||
30 | DENMARK | 119 | JENSEN Kasper | MX1 | HONDA 450 | JORGENSEN Brian |
DANEMARK | 120 | LARSEN Nikolaj | MX2 | SUZUKI 250 | ||
121 | JORGENSEN Rasmus | OPEN | SUZUKI 250 | |||
31 | SLOVAKIA | 122 | BUCENEC Tomas | MX1 | HONDA 450 | HIRTEL Daniel |
SLOVAQUIE | 123 | KOHUT Martin | MX2 | KTM 250 | ||
124 | SIMKO Tomas | OPEN | HONDA 250 | |||
32 | FINLAND | 125 | PYRHÖNEN Antti | MX1 | HONDA 450 | VEHVIL!ÄINEN Jussi-Pekka |
FINLANDE | 126 | KULLAS Harri | MX2 | KTM 250 | ||
127 | SEISTOLA Matti | OPEN | HONDA 450 | |||
33 | SLOVENIA | 128 | GERCAR Klemen | MX1 | YAMAHA 450 | RUS Slavko |
SLOVENIE | 129 | IRT Jernej | MX2 | YAMAHA 250 | ||
130 | KRAGELJ Saso | OPEN | YAMAHA 480 | |||
34 | HUNGARY | 131 | NEMETH Kornèl | MX1 | KTM 450 | DECZI Ferenc |
HONGRIE | 132 | SZVOBODA Bence | MX2 | KTM 250 | ||
133 | CLUNI Läsllo | OPEN | HONDA 450 | |||
35 | LITHUANIA | 134 | AGAFONOVAS Oskaras | MX1 | SUZUKI 450 | BALCIUNAS Darius |
LITUANIE | 135 | MACHROV Raimund | MX2 | YAMAHA 250 | ||
136 | BUCAS Vytautas | OPEN |
KAWASAKI |