Team Iceland í B flokk á morgun. Liðið okkar endaði í 31 sæti af 32 liðum, Svíþjóð og Noregur eru einnig í B flokk á morgun. Þurftum ekki nema 2 stig (2 sæti) til að vinna Noreg. Sjá listan hér að neðan.
Countries admitted to the Motocross of Nations races | ||||||||
1 | USA | 2 | ||||||
1 | QualRace 1 | 1 | STEWART, James | AMA | Kawasaki | MX1 | ||
1 | QualRace 2 | 2 | VILLOPOTO, Ryan | AMA | Kawasaki | MX2 | ||
( |
QualRace 3 | 3 | FERRY, Tim | AMA | Kawasaki | Open | ||
2 | Australia | 5 | ||||||
2 | QualRace 2 | 59 | METCALFE, Brett | MA | Kawasaki | MX2 | ||
3 | QualRace 3 | 60 | BYRNE, Michael | AMA | Suzuki | Open | ||
( |
QualRace 1 | 58 | REED, Chad | AMA | Suzuki | MX1 | ||
3 | France | 5 | ||||||
2 | QualRace 1 | 4 | POURCEL, Sebastien | FFM | Kawasaki | MX1 | ||
3 | QualRace 2 | 5 | BOISSIERE, Anthony | FFM | KTM | MX2 | ||
( |
QualRace 3 | 6 | AUBIN, Nicolas | FFM | Yamaha | Open | ||
4 | Belgium | 8 | ||||||
3 | QualRace 1 | 7 | DE DYCKER, Ken | FMB | Suzuki | MX1 | ||
5 | QualRace 3 | 9 | RAMON, Steve | FMB | Suzuki | Open | ||
( |
QualRace 2 | 8 | VAN HOREBEEK, Jeremy | FMB | KTM | MX2 | ||
5 | Italy | 8 | ||||||
4 | QualRace 3 | 12 | SALVINI, Alex | FMI | Suzuki | Open | ||
4 | QualRace 1 | 10 | PHILIPPAERTS, David | FMI | Yamaha | MX1 | ||
( |
QualRace 2 | 11 | MONNI, Manuel | FMI | Yamaha | MX2 | ||
6 | New Zealand | 10 | ||||||
1 | QualRace 3 | 115 | COOPER, Cody | MNZ | Suzuki | Open | ||
9 | QualRace 1 | 113 | COPPINS, Joshua | MNZ | Yamaha | MX1 | ||
( |
QualRace 2 | 114 | COLUMB, Scott | MNZ | Suzuki | MX2 | ||
7 | Great Britain | 12 | ||||||
5 | QualRace 2 | 14 | SEARLE, Tommy | ACU | KTM | MX2 | ||
7 | QualRace 3 | 15 | SIMPSON, Shaun | MCUI | KTM | Open | ||
( |
QualRace 1 | 13 | MACKENZIE, Billy | ACU | Honda | MX1 | ||
8 | Estonia | 16 | ||||||
5 | QualRace 1 | 31 | LEOK, Tanel | EMF | Kawasaki | MX1 | ||
11 | QualRace 3 | 33 | LAANSOO, Juss | EMF | Yamaha | Open | ||
( |
QualRace 2 | 32 | KRESTINOV, Gert | EMF | KTM | MX2 | ||
9 | Spain | 17 | ||||||
7 | QualRace 2 | 17 | CAMPANO, Carlos | RFME | Yamaha | MX2 | ||
10 | QualRace 3 | 18 | LOZANO, Alvaro | RFME | KTM | Open | ||
( |
QualRace 1 | 16 | BARRAGAN, Jonathan | RFME | KTM | MX1 | ||
10 | Finland | 19 | ||||||
6 | QualRace 3 | 127 | SEISTOLA, Matti | SML | Honda | Open | ||
13 | QualRace 1 | 125 | PYRHONEN, Antti | SML | Honda | MX1 | ||
( |
QualRace 2 | 126 | KULLAS, Harri | SML | KTM | MX2 | ||
11 | Republic of South Africa | 19 | ||||||
4 | QualRace 2 | 35 | RATTRAY, Tyla | MSA | KTM | MX2 | ||
15 | QualRace 1 | 34 | BRADSHAW, Neville | MSA | Honda | MX1 | ||
( |
QualRace 3 | 36 | FITZGERALD, Kerim | MSA | Honda | Open | ||
12 | Germany | 20 | ||||||
6 | QualRace 1 | 25 | NAGL, Maximilian | DMSB | KTM | MX1 | ||
14 | QualRace 3 | 27 | SIEGL, Daniel | DMSB | Suzuki | Open | ||
( |
QualRace 2 | 26 | CHITTARO, Manuel | DMSB | KTM | MX2 | ||
13 | Canada | 27 | ||||||
8 | QualRace 3 | 30 | KLATT, Dusty | CMA | Kawasaki | Open | ||
19 | QualRace 1 | 28 | FACCIOTTI, Colton | CMA | Yamaha | MX1 | ||
( |
QualRace 2 | 29 | MEDAGLIA, Tyler | CMA | Suzuki | MX2 | ||
14 | Switzerland | 27 | ||||||
11 | QualRace 1 | 22 | BILL, Julien | FMS | Honda | MX1 | ||
16 | QualRace 2 | 23 | TONUS, Arnaud | FMS | KTM | MX2 | ||
( |
QualRace 3 | 24 | WICHT, Gregory | FMS | Yamaha | Open | ||
15 | Netherlands | 27 | ||||||
8 | QualRace 1 | 110 | DE REUVER, Marc | KNMV | Honda | MX1 | ||
19 | QualRace 3 | 112 | BRAKKE, Herjan | KNMV | Honda | Open | ||
( |
QualRace 2 | 111 | KLEIN KROMHOF, Ceriel | KNMV | KTM | MX2 | ||
16 | Latvia | 28 | ||||||
10 | QualRace 2 | 44 | KARRO, Matiss | LAMSF | Honda | MX2 | ||
18 | QualRace 3 | 45 | LIVS, Davis | LAMSF | Yamaha | Open | ||
( |
QualRace 1 | 43 | FREIBERGS, Lauris | LAMSF | Yamaha | MX1 | ||
17 | Denmark | 28 | ||||||
11 | QualRace 2 | 120 | LARSEN, Nikolaj | DMU | Suzuki | MX2 | ||
17 | QualRace 3 | 121 | JORGENSEN, Rasmus | DMU | Suzuki | Open | ||
( |
QualRace 1 | 119 | JENSEN, Kasper | DMU | Honda | MX1 | ||
18 | Puerto Rico | 28 | ||||||
2 | QualRace 3 | 84 | OSBORNE, Zach | AMA | Yamaha | Open | ||
26 | QualRace 1 | 82 | APONTE, Gino | FMPR | Yamaha | MX1 | ||
( |
QualRace 2 | 83 | GIEGER, Tarah | FMPR | Yamaha | MX2 | ||
19 | Japan | 29 | ||||||
12 | QualRace 3 | 21 | KOJIMA, Yohei | MFJ | Suzuki | Open | ||
17 | QualRace 2 | 20 | KITAI, Yoshiki | MFJ | Suzuki | MX2 | ||
( |
QualRace 1 | 19 | ARAI, Hiroaki | MFJ | Kawasaki | MX1 | ||
Countries admitted to the B-Final | ||||||||
20 | Republic of Ireland | 29 | ||||||
14 | QualRace 1 | 37 | CROCKARD, Gordon | MCUI | Honda | MX1 | ||
15 | QualRace 2 | 38 | BARR, Martin | MCUI | Yamaha | MX2 | ||
( |
QualRace 3 | 39 | EDMONDS, Stuart | MCUI | Suzuki | Open | ||
21 | Brazil | 29 | ||||||
13 | QualRace 3 | 48 | JORGE BALBI JR, Antonio | CBM | Honda | Open | ||
16 | QualRace 1 | 46 | NUNES DA SILVA, Leandro | CBM | Honda | MX1 | ||
( |
QualRace 2 | 47 | GARCIA MATOS, Wellington | CBM | Honda | MX2 | ||
22 | Russia | 31 | ||||||
14 | QualRace 2 | 108 | BOBRYSHEV, Evgeny | MFR | Yamaha | MX2 | ||
17 | QualRace 1 | 107 | ASTAYKIN, Sergey | MFR | KTM | MX1 | ||
( |
QualRace 3 | 109 | TONKOV, Vitaly | MFR | Yamaha | Open | ||
23 | Sweden | 33 | ||||||
15 | QualRace 3 | 42 | CARLSSON, Johan | SVEMO | Suzuki | Open | ||
18 | QualRace 1 | 40 | HULTMAN, Andreas | SVEMO | Suzuki | MX1 | ||
( |
QualRace 2 | 41 | THURESSON, Filip | SVEMO | Suzuki | MX2 | ||
24 | Czech Republic | 34 | ||||||
12 | QualRace 2 | 50 | SMITKA, Petr | ACCR | Yamaha | MX2 | ||
22 | QualRace 1 | 49 | CEPELAK, Jiri | ACCR | Yamaha | MX1 | ||
( |
QualRace 3 | 51 | ZERAVA, Martin | ACCR | Honda | Open | ||
25 | Portugal | 41 | ||||||
20 | QualRace 3 | 57 | CORREIRA, Luis | FNM | Suzuki | Open | ||
21 | QualRace 1 | 55 | GONCALVES, Paulo | FNM | Honda | MX1 | ||
( |
QualRace 2 | 56 | BASAULA, Hugo | FNM | Suzuki | MX2 | ||
26 | Slovenia | 41 | ||||||
16 | QualRace 3 | 130 | KRAGELJ, Saso | AMZS | Yamaha | Open | ||
25 | QualRace 2 | 129 | GERCAR, Klemen | AMZS | Yamaha | MX2 | ||
( |
QualRace 1 | 128 | IRT, Mateuz | AMZS | Yamaha | MX1 | ||
27 | Slovakia | 44 | ||||||
21 | QualRace 2 | 123 | KOHUT, Martin | SMF | KTM | MX2 | ||
23 | QualRace 3 | 124 | SIMKO, Tomas | SMF | Honda | Open | ||
( |
QualRace 1 | 122 | BUCENEC, Tomas | SMF | Honda | MX1 | ||
28 | Venezuela | 45 | ||||||
20 | QualRace 2 | 71 | MARTIN, Humberto | FMV | Yamaha | MX2 | ||
25 | QualRace 3 | 72 | MACIA, Fernando | FMV | Yamaha | Open | ||
( |
QualRace 1 | 70 | SANDOVAL, Michel | FMV | Yamaha | MX1 | ||
29 | Lithuania | 54 | ||||||
27 | QualRace 3 | 136 | MACHROV, Raimundas | LMSF | Kawasaki | Open | ||
27 | QualRace 2 | 135 | BUCAS, Vytautas | LMSF | Yamaha | MX2 | ||
( |
QualRace 1 | 134 | AGAFONOVAS, Oskaras | LMSF | Suzuki | MX1 | ||
30 | Norway | 54 | ||||||
23 | QualRace 2 | 117 | NYEGAARD, Remi | NMF | Honda | MX2 | ||
31 | QualRace 3 | 118 | SVINSAS, Lars Thomas | NMF | Honda | Open | ||
( |
QualRace 1 | 116 | AULISETHER, Fredrik | NMF | Honda | MX1 | ||
31 | Iceland | 56 | ||||||
28 | QualRace 3 | 87 | SIGURDARSON, Einar | MSI | KTM | Open | ||
28 | QualRace 2 | 86 | OMARSSON, Aron | MSI | Kawasaki | MX2 | ||
( |
QualRace 1 | 85 | THORDARSON, Valdimar | MSI | Yamaha | MX1 | ||
32 | Mongolia | 58 | ||||||
29 | QualRace 3 | 103 | GANOD, Boldbaatar | MAMSF | Suzuki | Open | ||
29 | QualRace 1 | 101 | KHALIUNBOLD, Erdenebileg | MAMSF | Suzuki | MX1 | ||
( |
QualRace 2 | 102 | TEMUUJIN, Khadbaatar | MAMSF | Suzuki | MX2 |