Greinasafn fyrir flokkinn: Úrslit

Úrslit frá Þorlákshöfn

A flokkur lokastaðan
Sæti Stig Rásnúmer og nafn Tími Flokkur Hjól
Eknir hringir: 11
1 30   1-Einar Sigurdsson 125:28.25 3 KTM SX 520
2 25   2-Viggo Viggosson 125:52.75   +0:24.50 1 KTM EXE 380
3 21   5-Ragnar Ingi Stef nss 126:19.50   +0:51.25 1 Kawasaki KX 250
4 18  17-Haukur Thorsteinsson 132:09.59   +6:41.34 3 Yamaha WR 426
5 16  11-Gunnar Thor Gunnarss 135:48.63  +10:20.38 1 KTM 300
6 15   8-Thorvadur Bjorgulfss 136:43.78  +11:15.53 1 Kawasaki KX 250
7 14   7-Gudmundur Sigurdsson 138:06.28  +12:38.03 1 KTM 380
Eknir hringir: 10
8 13  14-Solvi Arnason 129:14.71 1 TM 300
9 12  19-Egill Valsson 130:52.04   +1:37.33 1 KTM 300
10 11  41-Michael B David 131:26.69   +2:11.98 1 Kawasaki KX 250
11 10  23-Johann Ogri Elvarsso 131:49.16   +2:34.45 3 Yamaha YZ 426
12 9   9-Thorsteinn Marel 132:34.03   +3:19.32 1 Kawasaki KX 250
13 8  34-Arni Stefansson 134:13.45   +4:58.74 1 KTM 250
14 7  15-Valdimar Thordarson 135:02.28   +5:47.57 1 Kawasaki KX 250
15 6  49-Gunnar Solvason 135:22.93   +6:08.22 3 Yamaha WR 426
16 5  97-Einar Bjarnason 136:45.70   +7:30.99 3 KTM 520
17 4  25-Magnus Thor Sveinsso 137:55.40   +8:40.69 1 Honda CR 250
18 3  59-Svanur Tryggvason 138:07.98   +8:53.27 1 Husqvarna WR 250
19 2  99-Vignir Orn Oddsson 139:02.91   +9:48.20 3 Husqvarna 410
Eknir hringir:  9
20 1  16-Jon B Bjarnarson 126:48.50 1 KTM 300
21 1  12-Hakon Asgeirsson 127:08.05   +0:19.55 1 Honda CR 250
22 1 105-Stefan Briem 129:26.19   +2:37.69 1 KTM 250
23 1  28-Brynjolfur Thorkelss 134:26.36   +7:37.86 1 Honda CR 250
24 1  44-Saethor Gunnarsson 138:17.26  +11:28.76 1 Kawasaki KX 250
25 1  45-Johann Gudjonsson 139:12.68  +12:24.18 3 KTM 520
26 1  18-Sigurdur Bjarni Rich 139:25.92  +12:37.42 1 KTM 380
Eknir hringir:  8
27 1  56-Bjarni Baerings 126:29.11 1 Yamaha YZ 250
28 1  35-Andres Kr Thorgeirss 127:37.00   +1:07.89 3 Yamaha WR 400
29 1  57-Simon Thor Edvaldsso 128:19.34   +1:50.23 1 Honda CR 250
30 1  38-Snorri Gislasson 128:46.86   +2:17.75 3 KTM 520
31 1  76-Petur Smarason 129:49.64   +3:20.53 2 KTM 380
32 1  81-Thoroddur Thorodsson 129:57.00   +3:27.89 1 KTM 250
33 1  77-Bergmundur Elvarsson 132:50.29   +6:21.18 1 Honda CR 250
34 1  60-Haraldur Olafsson 133:04.41   +6:35.30 3 KTM EXE 520
35 1  36-Thor Thorsteinsson 133:50.16   +7:21.05 3 Suzuki DR 400
36 1  50-Sveinn Birgisson 134:14.66   +7:45.55 3 Kawasaki KLX 300
37 1  47-Gudmundur B Bjarnars 134:56.73   +8:27.62 3 Suzuki DR 400
38 1  21-Thorsteinn B Bjarnar 139:33.33  +13:04.22 1 Honda CR 500
39 1  66-Bjarni Hannesson 141:37.41  +15:08.30 1 KTM 300
40 1  80-Egill Gudmundsson 143:09.52  +16:40.41 1 Kawasaki KX 250
41 1  46-Heidar Johannsson 143:14.46  +16:45.35 3 Husaberg 501
42 1  42-Vidir Hermansson 145:32.88  +19:03.77 3 Husaberg 550
Eknir hringir:  7
43 1  62-Ingvar Orn Karlsson 115:19.73 3 KTM EXE 520
44 1  70-Ragnar B Bjarnarson 126:24.55  +11:04.82 1 Suzuki RMX 250
45 1  82-Finnur Adalbjornsson 130:54.07  +15:34.34 1 KTM 300
46 1 100-Fridjon Asgeirsson 133:36.32  +18:16.59 1 KTM 380
Eknir hringir:  6
47 1  52-Sveinn Markusson 125:34.40 3 Husaberg 500
48 1  64-Runar M Jonsson 125:38.14   +0:03.74 1 KTM 380
49 1  32-Jon H Magnusson 126:35.42   +1:01.02 1 TM 250
50 1   6-Steingrimur Leifsson 131:43.83   +6:09.43 1 Kawasaki KX 250
Eknir hringir:  5
51 0  53-Kjartan Kjartansson  76:04.36 1 Gas Gas 300
52 0 200-Si Melber 111:48.82  +35:44.46 3 KTM
53 0 160-Kjartan Gudbrandsson 125:43.30  +49:38.94 3 Husaberg 501
54 0 161-Atli Hilmar Hrafnsso 127:33.37  +51:29.01 3 Husaberg 501
Eknir hringir:  3
55 0  75-Ingolfur Jonsson  48:34.29 3 Husaberg 501
Eknir hringir:  2
56 0  20-Bjarni Valsson  27:12.82 2 KTM 200